Usage Statistics for indonesian-consulate.hk

Summary Period: March 2010
Generated 01-Apr-2010 02:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 274583
Total Files 211057
Total Pages 117342
Total Visits 16821
Total KBytes 3575543
Total Unique Sites 10196
Total Unique URLs 418
Total Unique Referrers 1555
Total Unique User Agents 1178
. Avg Max
Hits per Hour 369 4844
Hits per Day 8857 16704
Files per Day 6808 15963
Pages per Day 3785 15607
Visits per Day 542 1325
KBytes per Day 115340 243006
Hits by Response Code
Code 200 - OK 211057
Code 206 - Partial Content 4045
Code 301 - Moved Permanently 36
Code 302 - Found 54
Code 304 - Not Modified 25898
Code 400 - Bad Request 15
Code 403 - Forbidden 2
Code 404 - Not Found 33394
Code 405 - Method Not Allowed 57
Code 408 - Request Timeout 20
Code 416 - Requested Range Not Satisfiable 3
Code 501 - Not Implemented 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 14864 5.41% 9995 4.74% 2400 2.05% 444 2.64% 526 5.16% 235698 6.59%
2 16161 5.89% 10782 5.11% 3475 2.96% 581 3.45% 615 6.03% 234907 6.57%
3 15133 5.51% 10895 5.16% 2298 1.96% 439 2.61% 467 4.58% 229512 6.42%
4 13486 4.91% 9824 4.65% 2906 2.48% 417 2.48% 452 4.43% 221564 6.20%
5 14460 5.27% 10891 5.16% 5033 4.29% 369 2.19% 472 4.63% 190748 5.33%
6 6763 2.46% 5171 2.45% 1622 1.38% 341 2.03% 380 3.73% 125213 3.50%
7 10008 3.64% 6932 3.28% 1452 1.24% 305 1.81% 369 3.62% 152593 4.27%
8 16704 6.08% 10571 5.01% 2375 2.02% 403 2.40% 518 5.08% 238001 6.66%
9 14310 5.21% 9522 4.51% 2757 2.35% 471 2.80% 558 5.47% 195788 5.48%
10 15824 5.76% 11277 5.34% 3399 2.90% 570 3.39% 667 6.54% 224358 6.27%
11 14113 5.14% 9523 4.51% 3097 2.64% 513 3.05% 624 6.12% 243006 6.80%
12 9879 3.60% 6851 3.25% 2102 1.79% 394 2.34% 504 4.94% 152699 4.27%
13 7494 2.73% 5847 2.77% 2792 2.38% 381 2.27% 422 4.14% 107332 3.00%
14 9917 3.61% 7392 3.50% 3201 2.73% 594 3.53% 587 5.76% 155414 4.35%
15 3588 1.31% 2766 1.31% 2128 1.81% 643 3.82% 749 7.35% 40488 1.13%
16 3473 1.26% 2835 1.34% 2306 1.97% 472 2.81% 524 5.14% 55344 1.55%
17 3612 1.32% 3003 1.42% 2701 2.30% 637 3.79% 604 5.92% 67665 1.89%
18 2537 0.92% 1890 0.90% 1449 1.23% 509 3.03% 555 5.44% 31107 0.87%
19 16567 6.03% 15963 7.56% 15607 13.30% 1029 6.12% 862 8.45% 54738 1.53%
20 2216 0.81% 1828 0.87% 1564 1.33% 437 2.60% 492 4.83% 43781 1.22%
21 3148 1.15% 2575 1.22% 2069 1.76% 598 3.56% 660 6.47% 57391 1.61%
22 13703 4.99% 13071 6.19% 12638 10.77% 456 2.71% 518 5.08% 85741 2.40%
23 3190 1.16% 2566 1.22% 1977 1.68% 537 3.19% 629 6.17% 48285 1.35%
24 2580 0.94% 1472 0.70% 1086 0.93% 407 2.42% 485 4.76% 42561 1.19%
25 6131 2.23% 5600 2.65% 5148 4.39% 429 2.55% 485 4.76% 53788 1.50%
26 10856 3.95% 10448 4.95% 10105 8.61% 581 3.45% 600 5.88% 57837 1.62%
27 5320 1.94% 5046 2.39% 4462 3.80% 270 1.61% 329 3.23% 38235 1.07%
28 2743 1.00% 2337 1.11% 2012 1.71% 709 4.21% 664 6.51% 41342 1.16%
29 2151 0.78% 1624 0.77% 1315 1.12% 357 2.12% 452 4.43% 53890 1.51%
30 5935 2.16% 5448 2.58% 5065 4.32% 1284 7.63% 780 7.65% 40855 1.14%
31 7717 2.81% 7112 3.37% 6801 5.80% 1325 7.88% 741 7.27% 55662 1.56%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 686 21286 7.75% 516 16011 7.59% 232 7199 6.14% 9465 293408 8.21%
1 564 17500 6.37% 380 11789 5.59% 131 4086 3.48% 8960 277748 7.77%
2 522 16211 5.90% 367 11393 5.40% 160 4965 4.23% 7470 231575 6.48%
3 488 15143 5.51% 321 9961 4.72% 153 4769 4.06% 5939 184097 5.15%
4 375 11630 4.24% 283 8799 4.17% 113 3527 3.01% 5991 185718 5.19%
5 442 13717 5.00% 376 11664 5.53% 251 7799 6.65% 5428 168262 4.71%
6 256 7964 2.90% 190 5902 2.80% 74 2321 1.98% 4172 129347 3.62%
7 294 9126 3.32% 237 7360 3.49% 111 3441 2.93% 5138 159265 4.45%
8 293 9094 3.31% 227 7048 3.34% 126 3915 3.34% 4047 125448 3.51%
9 385 11950 4.35% 304 9447 4.48% 167 5190 4.42% 4869 150946 4.22%
10 355 11013 4.01% 286 8889 4.21% 202 6266 5.34% 4032 124983 3.50%
11 315 9782 3.56% 275 8530 4.04% 215 6683 5.70% 2813 87214 2.44%
12 220 6839 2.49% 204 6347 3.01% 165 5144 4.38% 1924 59635 1.67%
13 136 4227 1.54% 117 3647 1.73% 84 2617 2.23% 1230 38143 1.07%
14 248 7706 2.81% 231 7173 3.40% 196 6081 5.18% 1043 32338 0.90%
15 257 7977 2.91% 233 7239 3.43% 210 6512 5.55% 2033 63008 1.76%
16 173 5380 1.96% 157 4873 2.31% 131 4081 3.48% 1561 48396 1.35%
17 158 4912 1.79% 139 4330 2.05% 98 3043 2.59% 1729 53611 1.50%
18 136 4230 1.54% 111 3468 1.64% 66 2075 1.77% 2179 67562 1.89%
19 429 13325 4.85% 313 9731 4.61% 166 5169 4.41% 5686 176254 4.93%
20 480 14891 5.42% 358 11122 5.27% 173 5372 4.58% 7552 234125 6.55%
21 676 20973 7.64% 461 14306 6.78% 236 7329 6.25% 8260 256074 7.16%
22 523 16235 5.91% 394 12240 5.80% 197 6107 5.20% 6668 206693 5.78%
23 434 13472 4.91% 315 9788 4.64% 117 3651 3.11% 7151 221692 6.20%

Top 30 of 418 Total URLs
# Hits KBytes URL
1 69166 25.19% 75683 2.12% /
2 28355 10.33% 263373 7.37% /new/
3 15322 5.58% 155963 4.36% /new/image.php
4 8815 3.21% 147846 4.13% /webalizer/usage_201003.html
5 3528 1.28% 1535 0.04% /new/styles/inbrief.css
6 3459 1.26% 15736 0.44% /new/styles/kjri_eng.css
7 3434 1.25% 11202 0.31% /new/styles/common.css
8 3201 1.17% 231 0.01% /new/images/linefooter.gif
9 3151 1.15% 17876 0.50% /new/printer.php
10 2690 0.98% 2454 0.07% /new/images/printer.gif
11 2422 0.88% 5907 0.17% /new/styles/navi_en.css
12 2405 0.88% 1694 0.05% /new/images/go_but.gif
13 2401 0.87% 2658 0.07% /new/images/template_33.jpg
14 2397 0.87% 2436 0.07% /new/images/template_15.jpg
15 2382 0.87% 54405 1.52% /new/images/home.jpg
16 2359 0.86% 1456 0.04% /new/styles/kjri-cetak_eng.css
17 2273 0.83% 810 0.02% /new/images/template_13.jpg
18 2236 0.81% 44264 1.24% /new/images/komodo.jpg
19 2230 0.81% 51549 1.44% /new/images/darmasiswa.jpg
20 1879 0.68% 257 0.01% /new/images/bhsind.gif
21 1859 0.68% 46942 1.31% /new/images/about.jpg
22 1857 0.68% 43765 1.22% /new/images/immigration.jpg
23 1849 0.67% 48831 1.37% /new/images/custom.jpg
24 1848 0.67% 42876 1.20% /new/images/tourism.jpg
25 1847 0.67% 45479 1.27% /new/images/indonesian.jpg
26 1846 0.67% 45408 1.27% /new/images/hongkong.jpg
27 1843 0.67% 43661 1.22% /new/images/macau.jpg
28 1842 0.67% 46014 1.29% /new/images/busines.jpg
29 1838 0.67% 45054 1.26% /new/images/legal.jpg
30 1836 0.67% 45738 1.28% /new/images/photo.jpg

Top 10 of 418 Total URLs By KBytes
# Hits KBytes URL
1 812 0.30% 658745 18.42% /new/BTBMI_2007.pdf
2 28355 10.33% 263373 7.37% /new/
3 15322 5.58% 155963 4.36% /new/image.php
4 8815 3.21% 147846 4.13% /webalizer/usage_201003.html
5 545 0.20% 81124 2.27% /new/ban_eng.swf
6 1514 0.55% 78731 2.20% /new/List_of_employment_agency.pdf
7 536 0.20% 76230 2.13% /new/ban_ind.swf
8 69166 25.19% 75683 2.12% /
9 1005 0.37% 75535 2.11% /new/images/mapindonesia.gif
10 1268 0.46% 74255 2.08% /new/images/pic1.jpg

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 69166 25.19% 7384 44.47% /
2 28355 10.33% 7195 43.34% /new/
3 643 0.23% 570 3.43% http://76.162.64.110/
4 275 0.10% 275 1.66% http://www.indonesian-consulate.hk/
5 1090 0.40% 271 1.63% /new////
6 154 0.06% 118 0.71% http://indonesian-consulate.hk/
7 8815 3.21% 105 0.63% /webalizer/usage_201003.html
8 576 0.21% 88 0.53% /new//
9 161 0.06% 59 0.36% /webalizer/
10 71 0.03% 40 0.24% /new/file/

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 28355 10.33% 8050 51.90% /new/
2 69166 25.19% 5382 34.70% /
3 643 0.23% 570 3.67% http://76.162.64.110/
4 1090 0.40% 300 1.93% /new////
5 275 0.10% 275 1.77% http://www.indonesian-consulate.hk/
6 154 0.06% 118 0.76% http://indonesian-consulate.hk/
7 8815 3.21% 105 0.68% /webalizer/usage_201003.html
8 576 0.21% 97 0.63% /new//
9 161 0.06% 65 0.42% /webalizer/
10 71 0.03% 39 0.25% /new/file/

Top 30 of 10196 Total Sites
# Hits Files KBytes Visits Hostname
1 8670 3.16% 8670 4.11% 132836 3.72% 25 0.15% 91.121.163.92
2 4582 1.67% 4582 2.17% 10846 0.30% 34 0.20% 81.177.23.46
3 4530 1.65% 4530 2.15% 3862 0.11% 18 0.11% 188.92.77.17
4 4526 1.65% 4526 2.14% 3859 0.11% 18 0.11% 188.92.77.21
5 4522 1.65% 4522 2.14% 3855 0.11% 18 0.11% 188.92.77.13
6 4520 1.65% 4520 2.14% 3853 0.11% 18 0.11% 188.92.77.16
7 4519 1.65% 4518 2.14% 3852 0.11% 18 0.11% 188.92.77.15
8 4513 1.64% 4513 2.14% 3848 0.11% 18 0.11% 188.92.77.20
9 4512 1.64% 4512 2.14% 3847 0.11% 18 0.11% 188.92.77.19
10 4511 1.64% 4511 2.14% 3846 0.11% 18 0.11% 188.92.77.18
11 4489 1.63% 4489 2.13% 3827 0.11% 18 0.11% 188.92.77.14
12 4024 1.47% 3282 1.56% 48583 1.36% 55 0.33% 67.195.112.54
13 3532 1.29% 2015 0.95% 43293 1.21% 56 0.33% 218.103.27.150
14 3169 1.15% 2951 1.40% 28384 0.79% 140 0.83% 208.115.111.244
15 2557 0.93% 2046 0.97% 27192 0.76% 269 1.60% 67.195.112.112
16 1500 0.55% 1500 0.71% 17734 0.50% 1 0.01% 91.205.96.13
17 1248 0.45% 1248 0.59% 0 0.00% 1 0.01% 122.104.143.104
18 1075 0.39% 716 0.34% 43209 1.21% 258 1.53% 67.195.113.245
19 1063 0.39% 188 0.09% 3388 0.09% 10 0.06% 202.128.253.142
20 1025 0.37% 1025 0.49% 874 0.02% 44 0.26% 80.217.40.254
21 945 0.34% 211 0.10% 4228 0.12% 12 0.07% 115.160.135.3
22 931 0.34% 409 0.19% 8159 0.23% 10 0.06% 202.85.87.100
23 883 0.32% 322 0.15% 5250 0.15% 4 0.02% 59.152.195.19
24 824 0.30% 766 0.36% 15044 0.42% 2 0.01% 219.78.217.54
25 822 0.30% 298 0.14% 5268 0.15% 6 0.04% 220.246.64.196
26 803 0.29% 674 0.32% 12915 0.36% 13 0.08% 114.4.10.34
27 778 0.28% 778 0.37% 2993 0.08% 2 0.01% 67.55.65.213
28 764 0.28% 531 0.25% 9841 0.28% 14 0.08% 202.64.103.81
29 716 0.26% 279 0.13% 5762 0.16% 7 0.04% 202.71.231.154
30 673 0.25% 58 0.03% 1115 0.03% 1 0.01% 220.246.70.104

Top 10 of 10196 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8670 3.16% 8670 4.11% 132836 3.72% 25 0.15% 91.121.163.92
2 4024 1.47% 3282 1.56% 48583 1.36% 55 0.33% 67.195.112.54
3 3532 1.29% 2015 0.95% 43293 1.21% 56 0.33% 218.103.27.150
4 1075 0.39% 716 0.34% 43209 1.21% 258 1.53% 67.195.113.245
5 12 0.00% 10 0.00% 29979 0.84% 0 0.00% 125.162.232.100
6 3169 1.15% 2951 1.40% 28384 0.79% 140 0.83% 208.115.111.244
7 2557 0.93% 2046 0.97% 27192 0.76% 269 1.60% 67.195.112.112
8 1500 0.55% 1500 0.71% 17734 0.50% 1 0.01% 91.205.96.13
9 329 0.12% 309 0.15% 17598 0.49% 24 0.14% 66.249.71.180
10 241 0.09% 225 0.11% 16036 0.45% 4 0.02% 202.93.37.113

Top 30 of 1555 Total Referrers
# Hits Referrer
1 49783 18.13% - (Direct Request)
2 1736 0.63% http://naszyjnik.ltd.pl
3 1732 0.63% http://casa-e-arredo.vai.bo.it
4 1732 0.63% http://ultram.abix.net
5 1688 0.61% http://www.softballamatoriale.it
6 1644 0.60% http://boy-meets-girl-infatuation.sloc10.com/
7 1644 0.60% http://relationships-going-wrong.baslog.com/
8 1642 0.60% http://pokemon-breeding-relationships.andrelic.com/
9 1635 0.60% http://flirting-in-the-city.genfireins.com/
10 1596 0.58% http://images.google.co.id/imglanding
11 1382 0.50% http://www.wire-wrapping.com.pl
12 1105 0.40% http://www.google.co.id/search
13 1085 0.40% http://www.onlinepharmacyhost.com/
14 1040 0.38% http://www.galeria.bizukatalog.pl
15 941 0.34% http://74.125.153.132/search
16 908 0.33% http://www.google.com.hk/search
17 890 0.32% http://hk.search.yahoo.com/search
18 866 0.32% http://finanza.finanza.genova.it
19 844 0.31% http://hotel.tres.rimini.it
20 844 0.31% http://milf-hunter.abix.net
21 823 0.30% http://www.wida.cz.cc/issymissy/responses/response3.html
22 822 0.30% http://holly-madison-naked.facial-skin-care-product.com/
23 822 0.30% http://neighbors-horny-wife.rcbmarketing.net/
24 822 0.30% http://nude-brunette.oregontrailne.com/
25 822 0.30% http://spread-lips.indian-porn-galleries.com/
26 822 0.30% http://warrenville-singles.oemexcess.com/
27 822 0.30% http://webcam-security.lightspeed-sorority-girls.com/
28 821 0.30% http://auto-insurance-and-nevada.insurance-auto.net/
29 821 0.30% http://christian-polyamory-personals.templehillresort.com/
30 821 0.30% http://men-in-cheerleader-skirts.thekitchenbox.com/

Top 20 of 838 Total Search Strings
# Hits Search String
1 472 15.66% indonesian consulate hong kong
2 320 10.61% indonesia consulate hong kong
3 217 7.20% indonesia consulate
4 183 6.07% 印尼領事館
5 97 3.22% indonesian embassy hong kong
6 60 1.99% indonesian consulate
7 52 1.72% indonesia consulate hong kong visa application
8 51 1.69% indonesia
9 39 1.29% kjri hong kong
10 32 1.06% indonesia consulate hong kong office
11 29 0.96% indonesia consulate hk
12 29 0.96% indonesian embassy in hong kong
13 28 0.93% indonesia embassy hong kong
14 27 0.90% indonesian consulate hk
15 23 0.76% indonesian consulate in hong kong
16 23 0.76% kjri hongkong
17 21 0.70% indonesia embassy in hong kong
18 18 0.60% indonesia consulate in hong kong
19 16 0.53% indonesia visa hong kong
20 16 0.53% 印尼領事館 hk

Top 15 of 1178 Total User Agents
# Hits User Agent
1 41664 15.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 21500 7.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 19955 7.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 10006 3.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 9169 3.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 8293 3.02% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 6577 2.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) G
8 5841 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
9 5190 1.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 5028 1.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 4856 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 4454 1.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
13 4299 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 4247 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
15 4213 1.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 274583 100.00% 215102 101.92% 3575543 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01